Items Included
- Dress
- Tights
- Wig
- Pair of Fingerless Gloves
Features
- Dress: 90% polyester, 10% spandex, tights: 100% polyester, fingerless gloves: 94% polyester, 6% spandex
- Dress has hook & loop fastener at center back
- Dress has elbow-length sleeves, mock-turtle neck
- Striped tights have stretchy ribbed waist
- Wig is synthetic hair on mesh cap w/ elastic edge for snug fit
- Officially licensed, exclusive
This is a Hotel Transylvania Toddler Mavis Costume
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 18 MO | Chest | 20″ | 51cm |
| 18 MO | Sleeve Length | 6″ | 15cm |
| 18 MO | Waist | 20″ | 51cm |
| 18 MO | Dress Length | 16 1/2″ | 42cm |
| 18 MO | Tights Waist | 15″ – 21″ | 38cm – 53cm |
| 18 MO | Tights Length | 17″ | 43cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 2T | Chest | 20 1/2″ | 52cm |
| 2T | Sleeve Length | 6 1/4″ | 16cm |
| 2T | Waist | 20 1/2″ | 52cm |
| 2T | Dress Length | 17 1/2″ | 44cm |
| 2T | Tights Waist | 16″ – 22″ | 41cm – 56cm |
| 2T | Tights Length | 18″ | 46cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 4T | Chest | 23 1/2″ | 60cm |
| 4T | Sleeve Length | 8 1/4″ | 21cm |
| 4T | Waist | 22 1/2″ | 57cm |
| 4T | Dress Length | 19 1/2″ | 50cm |
| 4T | Tights Waist | 17″ – 24″ | 43cm – 61cm |
| 4T | Tights Length | 24″ | 61cm |
Costume Sizing Tips














Reviews
There are no reviews yet.