Items Included
- Top
- Shorts
- Headpiece
- Choker
Features
- 95% polyester 5% spandex
- Jersey knit stretchy fabric top has elastic in the sleeves and collar
- Shiny stretchy shorts have elastic criss cross on each side
- Sewn on shoulder straps, satin ribbon w/ shamrock on the straps
- Choker has a sewn on satin orange ribbon and glitter shamrock
- Plastic headband has a glitter hat that has elastic slots to fit headband into
- Beer prop and socks sold separately
This is a Women’s Lucky Charm Costume.
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 30″ | 76cm |
| Small | Top Length | 11 1/2″ | 29cm |
| Small | Sleeve Length | 5″ | 13cm |
| Small | Waist | 24″ – 30″ | 61cm – 76cm |
| Small | Hips | 30″ | 76cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 32″ | 81cm |
| Medium | Top Length | 13″ | 33cm |
| Medium | Sleeve Length | 7″ | 18cm |
| Medium | Waist | 28″ – 34″ | 71cm – 86cm |
| Medium | Hips | 32″ | 81cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 36″ | 91cm |
| Large | Top Length | 14″ | 36cm |
| Large | Sleeve Length | 7″ | 18cm |
| Large | Waist | 28″ – 38″ | 71cm – 97cm |
| Large | Hips | 34″ | 86cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 38″ | 97cm |
| X-Large | Top Length | 15″ | 38cm |
| X-Large | Sleeve Length | 8″ | 20cm |
| X-Large | Waist | 32″ – 40″ | 81cm – 102cm |
| X-Large | Hips | 36″ | 91cm |
Costume Sizing Tips











Reviews
There are no reviews yet.