Items Included
- Jacket
- Vest Front w/ Attached Chain
- Pants
- Necktie
- Hat
Features
- 100% polyester costume
- Jacket has functional gold buttons down center front
- Vest has attached gold chain and faux buttons
- Vest ties around the waist and hook and loop fastener around the neck
- Pants have elastic waistband
- Conductor hat has printed graphics on the front
- Tie measures approx 52″ long
- Exclusively, made by us!
This is an exclusive Boy’s North Pole Train Conductor Costume.
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Jacket Chest | 27″ | 69cm |
| X-Small | Sleeve Length | 15 1/2″ | 39cm |
| X-Small | Jacket Length | 18″ | 46cm |
| X-Small | Vest Length | 19 1/2″ | 50cm |
| X-Small | Pants Waist | 16″ – 26″ | 41cm – 66cm |
| X-Small | Inseam | 20″ | 51cm |
| X-Small | Pants Outseam | 28″ | 71cm |
| X-Small | Hat Circumference | 22″ | 56cm |
| X-Small | Child Size | 5-6 | 5-6 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Jacket Chest | 29″ | 74cm |
| Small | Sleeve Length | 17 1/2″ | 44cm |
| Small | Jacket Length | 20″ | 51cm |
| Small | Vest Length | 21 1/2″ | 55cm |
| Small | Pants Waist | 18″ – 28″ | 46cm – 71cm |
| Small | Inseam | 20 1/2″ | 52cm |
| Small | Pants Outseam | 29″ | 74cm |
| Small | Hat Circumference | 22″ | 56cm |
| Small | Child Size | 7-8 | 7-8 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Jacket Chest | 31″ | 79cm |
| Medium | Sleeve Length | 19 1/2″ | 50cm |
| Medium | Jacket Length | 22″ | 56cm |
| Medium | Vest Length | 22″ | 56cm |
| Medium | Pants Waist | 20″ – 32″ | 51cm – 81cm |
| Medium | Inseam | 25″ | 64cm |
| Medium | Pants Outseam | 34″ | 86cm |
| Medium | Hat Circumference | 22″ | 56cm |
| Medium | Child Size | 10-12 | 10-12 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Jacket Chest | 33″ | 84cm |
| Large | Sleeve Length | 21 1/2″ | 55cm |
| Large | Jacket Length | 25″ | 64cm |
| Large | Vest Length | 24″ | 61cm |
| Large | Pants Waist | 24″ – 36″ | 61cm – 91cm |
| Large | Inseam | 26 1/2″ | 67cm |
| Large | Pants Outseam | 39″ | 99cm |
| Large | Hat Circumference | 22″ | 56cm |
| Large | Child Size | 14 | 14 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Jacket Chest | 35″ | 89cm |
| X-Large | Sleeve Length | 23 1/2″ | 60cm |
| X-Large | Jacket Length | 27 1/2″ | 70cm |
| X-Large | Vest Length | 26 1/2″ | 67cm |
| X-Large | Pants Waist | 28″ – 40″ | 71cm – 102cm |
| X-Large | Inseam | 28″ | 71cm |
| X-Large | Pants Outseam | 41″ | 104cm |
| X-Large | Hat Circumference | 22″ | 56cm |
| X-Large | Child Size | 16 | 16 |
Costume Sizing Tips












Reviews
There are no reviews yet.